Intuit Payroll Services Complete Payroll Support
Web Entry Self Paced Training
Accessing Web Entry Training is quick, easy, and secure! If you are new to Web Entry, or just need some extra help, we have created a training solution that is convenient and not dependant on attending a scheduled training class. The Web Entry Self-paced Training replaces our instructor led training classes and is always available. Each portion of the training has been divided into a different module, allowing you to choose to watch only the portions that you want.This self paced visual presentation uses a Flash based solution and audio through speakers or headphones attached to your computer.
The Web Entry Self Paced Training covers five main topics. In Getting Started you will learn how to log in and access your company information. The Employee portion covers adding new employees and managing employee information such as direct deposit and payroll deductions. In the Payroll section you will learn how to enter and manage your payroll information. The Manual Check topic will assist you with knowing when it is appropriate to create a manual check for an employee. You will also learn how to access reports, print your paychecks, and use the Web Entry Help and Tools.
| Training Topic | Time HH:MM:SS | |
|---|---|---|
| Getting Started: Log In and Company Account Access | 00:04:25 | |
| Employees: Adding New Employees | 00:02:26 | |
| Employees: The General Information Tab | 00:00:30 | |
| Employees: Setting Up Hourly Paylines | 00:02:09 | |
| Employees: Setting Up Salary Paylines | 00:01:07 | |
| Employees: Setting Up a Medical Deduction | 00:01:00 | |
| Employees: Setting Up a 401k Deductions | 0:01:28 | |
| Employees: Setting Up a Garnishment | 00:01:53 | |
| Employees: Setting Up a Commission Payline | 00:00:47 | |
| Employees: Setting Up Direct Deposit | 00:02:12 | |
| Employees: Setting Up Accruals | 00:01:30 | |
| Employees: Editing Information | 00:02:38 | |
| Payroll: Setting Dates | 00:02:44 | |
| Payroll: Entering Information | 00:11:30 | |
| Payroll: Creating Multiple Checks for an Employee | 00:01:58 | |
| Payroll: Deleting Checks and Customizing | 00:01:28 | |
| Payroll: Terminating an Employee | 00:00:45 | |
| Payroll: The Finish Screen | 00:02:58 | |
| Payroll: Verify Totals and Submit for Processing | 00:01:02 | |
| Manual Checks: Creating Manual Checks | 00:03:45 | |
| Reports: Accessing and Printing | 00:01:05 | |
| Check Printing: Printing Your Paychecks | 00:01:48 | |
| History: Viewing Your Deposit and Billing History | 00:00:33 | |
| Tools: Using the Web Entry Tools | 00:01:14 | |
| Help: Accessing Web Entry Help | 00:00:30 | |
| HR Assistant: Using HR Assistant | 00:00:51 |
